Horse Racing Results – Handicap System – September 2014
Monday 1st September 2014 – Tuesday 30th September 2014 Results
Bigger guaranteed early Odds that were available on the evening prior to the next days racing are Highlighted in Green. Some were excellent for Betfair Trading.
Selection | Result | Early Guaranteed Odds |
Top Offer | 3rd 7/2f | 7/2 |
Shades Of Silk | Won 11/4 | 11/2 |
Hanalei Bay | Won 3/1f | 11/2 |
Sunset Sail | 3rd 4/1 | 9/2 |
Indescribable | 5th 7/2 | 4/1 |
Tilstarr | 6th 12/1 | 10/1 |
Sweeping Rock | 3rd 13/8f | 9/2 |
Go Glamorous | 7th 11/1 | 15/2 |
Wor Lass | 2nd 3/1f | 5/1 |
Democretes | 4th 8/1 | 13/2 |
Avocadeau | 7th 8/1 | 8/1 |
Master The World | 3rd 11/4 | 9/2 |
Bob It | 5th 4/1 | 5/1 |
Belfilo | 2nd 11/4 | 13/2 |
Mizzou | Won 5/2f | 9/2 |
Cordial | 2nd 7/2 | 4/1 |
Give Us A Reason | 3rd 9/2 | 9/2 |
Streets Of Newyork | 5th 9/2 | 6/1 |
Bishop Wulstan | 11th 7/2j | 10/3 |
Focussed | 10th 9/2 | 11/2 |
Salateen | Won 9/4f | 11/4 |
Billy Blue | 6th 7/1 | 7/1 |
Lady Sylvia | Won 2/1f | 5/2 |
Bennelong | 6th 4/1 | 6/1 |
Swift Cedar | 4th 5/2f | 3/1 |
Torrid | 5th 5/1 | 13/2 |
British Embassy | 7th 5/1 | 4/1 |
Perfect Muse | Won 13/8f | 11/2 |
Indescribable | 2nd 10/1 | 10/1 |
Bluegrass Blues | Won 11/4f | 6/1 |
Fire Fighting | Won 5/2 | 9/4 |
Stereo Love | Won 9/4f | 10/3 |
Rotherwick | 3rd 7/2 | 13/2 |
Sunny Future | Won 8/1 | 12/1 |
Bronze Angel | 2nd 3/1 | 9/2 |
Flying Bear | 5th 11/4 | 5/1 |
Croquembouche | Won 11/4 | 7/2 |
Here Now | Won Evens f | 2/1 |
Play Street | 3rd 10/1 | 7/1 |
Pastureyes | 6th 3/1 | 11/4 |
Jersey Belle | 4th 7/1 | 6/1 |
Echo Brava | 2nd 5/2 | 3/1 |
Noble Aan | 4th 6/1 | 7/1 |
Sleepy Sioux | Won 10/3f | 7/1 |
Fever Few | 2nd 9/4f | 5/2 |
Mr Gallivanter | 4th 5/2 | 7/2 |
Borderlescott | 5th 12/1 | 14/1 |
Red Refraction | Won 3/1 | 5/2 |
Giants Quest | 4th 9/4f | 5/2 |
Memories Of Milan | Won 13/2 | 8/1 |
It Must Be Faith | Won 10/3 | 4/1 |
Blue Bounty | 4th 13/8f | 5/2 |
Ulis De Vassy | 3rd 9/4f | 7/2 |
Mfiftythreedotcom | 2nd 15/8f | 5/2 |
Inspector Norse | 2nd 7/4f | 11/4 |
Flash Fire | Won Evens f | 11/8 |
Silver Quay | 5th 11/8f | 11/4 |
Shrewd | 8th 9/1 | 12/1 |
Lucky Mark | 2nd 2/1f | 9/4 |
Chances Are | 6th 9/2 | 13/2 |
Munfallet | Won 15/8f | 7/2 |
Tectonic | 3rd 5/1 | 7/2 |
Chant | 3rd 6/4f | 5/2 |
Economic Crisis | 5th 5/1 | 10/1 |
Mariners Moon | 3rd 3/1 | 7/2 |
Love Island | 5th 10/3 | 4/1 |
Staffhoss | 2nd 4/1c | 6/1 |
Faure Island | Won 7/2j | 10/3 |
Intense Tango | 4th 4/5f | 15/8 |
Shamaheart | 5th 5/1 | 13/2 |
Monumental Man | 2nd 7/2 | 11/2 |
Dr Irv | 2nd 5/1 | 6/1 |
Waseem Faris | 4th 7/2f | 5/1 |
Father Stone | 4th 6/4f | 5/2 |
Double Discount | 2nd 9/4f | 11/2 |
Spring Loaded | Won 4/1 | 6/1 |
Grace Hill | 7th 8/1 | 13/2 |
Grey Sensation | 4th 7/2 | 7/2 |
Spinatrix | Won 7/2 | 11/4 |
Balducci | 10th 5/2f | 4/1 |
Crowdmania | 3rd 9/2 | 6/1 |
Auction | 4th 3/1j | 11/4 |
Tectonic | 2nd 11/4 | 5/2 |
Irish Girls Spirit | Won Evens f | Evens |
Two Turtle Doves | 8th 16/1 | 11/1 |
Kifaaya | Won 6/4f | 11/4 |
Doc Charm | 4th 9/4 | 11/2 |
Ellaal | 2nd 7/2f | 8/1 |
Red Lady | 2nd 2/1f | 2/1 |
Call Me April | 5th 5/1 | 13/2 |
Harrison’s Cave | 4th 5/1 | 4/1 |
Auld Fyffee | 4th 4/1 | 6/1 |
Rust | 5th 10/3f | 10/3 |
Amis Reunis | 7th 4/1 | 7/1 |
Staffhoss | 3rd 7/1 | 7/2 |
Total Number of Bets: 95
Winners: 23
Strike Rate: 24.2 %
Profit to a £1 level stake: £27.21
ROI – Return On Investment: 28.6 %
67 of the Bets above (70.5%) were available at bigger odds on the evenings prior to the following days racing, as Highlighted above in Green. Some of these made excellent picks for profitable Betfair Trading also.
Just out of interest, if we had only backed horses that were available at odds of 7/2 or bigger the evening before racing, then the results would have been:
Total Number of Bets: 66
Winners: 12
Strike Rate: 18.1 %
Profit to a £1 level stake: £17.00
ROI – Return On Investment: 25.7%
49 of these bets (74.2%) were available at bigger odds on the evenings prior to the following days racing.