Betting Odds Probability Table
Below is a betting odds probability table which shows the implied winning & losing probability of the betting odds.

Betting Odds Probability Table
Take special notice of the losing probability as well as the winning probability, it will make you look at the Betting Markets differently, for example a 3/1 shot will lose on average 75.0% of the time.
Betting Odds | Winning Chance % | Losing Chance % |
1/8 | 88.9 | 11.1 |
2/15 | 88.2 | 11.8 |
1/7 | 87.5 | 12.5 |
2/13 | 86.7 | 13.3 |
1/6 | 85.7 | 14.3 |
2/11 | 84.6 | 15.4 |
1/5 | 83.3 | 16.7 |
2/9 | 81.8 | 18.2 |
1/4 | 80.0 | 20.0 |
2/7 | 77.8 | 22.2 |
3/10 | 76.9 | 23.1 |
1/3 | 75.0 | 25.0 |
4/11 | 73.3 | 26.7 |
2/5 | 71.4 | 28.6 |
4/9 | 69.2 | 30.8 |
1/2 | 66.7 | 33.3 |
8/15 | 65.2 | 34.8 |
4/7 | 63.6 | 36.4 |
8/13 | 61.9 | 38.1 |
4/6 | 60.0 | 40.0 |
8/11 | 57.9 | 42.1 |
4/5 | 55.6 | 44.4 |
5/6 | 54.5 | 45.5 |
10/11 | 52.4 | 47.6 |
1/1 | 50.0 | 50.0 |
11/10 | 47.6 | 52.4 |
6/5 | 45.5 | 54.5 |
5/4 | 44.4 | 55.6 |
11/8 | 42.1 | 57.9 |
6/4 | 40.0 | 60.0 |
13/8 | 38.1 | 61.9 |
7/4 | 36.4 | 63.6 |
15/8 | 34.8 | 65.2 |
2/1 | 33.3 | 66.7 |
9/4 | 30.8 | 69.2 |
5/2 | 28.6 | 71.4 |
11/4 | 26.7 | 73.3 |
3/1 | 25.0 | 75.0 |
10/3 | 23.1 | 76.9 |
7/2 | 22.2 | 77.8 |
4/1 | 20.0 | 80.0 |
9/2 | 18.2 | 81.8 |
5/1 | 16.7 | 83.3 |
11/2 | 15.4 | 84.6 |
6/1 | 14.3 | 85.7 |
13/2 | 13.3 | 86.7 |
7/1 | 12.5 | 87.5 |
15/2 | 11.8 | 88.2 |
8/1 | 11.1 | 88.9 |
17/2 | 10.5 | 89.5 |
9/1 | 10.0 | 90.0 |
10/1 | 9.3 | 90.7 |
11/1 | 8.3 | 91.7 |
12/1 | 7.7 | 92.3 |
13/1 | 7.1 | 92.9 |
14/1 | 6.7 | 93.3 |
15/1 | 6.3 | 93.7 |
16/1 | 5.9 | 94.1 |
17/1 | 5.6 | 94.4 |
18/1 | 5.3 | 94.7 |
19/1 | 5.0 | 95.0 |
20/1 | 4.8 | 95.2 |
21/1 | 4.6 | 95.4 |
22/1 | 4.4 | 95.6 |
25/1 | 3.8 | 96.2 |
33/1 | 2.9 | 97.1 |
40/1 | 2.4 | 97.6 |
50/1 | 2.0 | 98.0 |
66/1 | 1.5 | 98.5 |
A great place to compare the Betting Odds Markets & to find Market Movers is Oddschecker